Product Price :Get Latest Price
Product BrochureProduct Details:| Thickness | 0.8, 1.2, 1.5, 2, 2.5, 3, 4 mm |
| Surface Finish | UV Stabilised , Quality of material as per ASTM Standard. |
| Density | 2 1.4 to 1.5 g/cm |
| Fiber Content | More than 25% |
| Light transmission | 60-85% |
| Applicable temperature: | 40 to 120 degree C |
| Length | Cut as per customers requirement |
| Colors | Clear, sky blue,light green |
| Profiles | Over 100 general profiles |
Explore More Products
© Intec FRP Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited